The IPL 2021 auction was conducted in Chennai on February 18 where all the franchise owners gathered together to make their squads stronger for the 14th edition of the tournament. A total of 61 spots were there to be filled, out of which 57 did.
IPL 2021 Teams & Squads
Royal Challengers Bangalore Squad (RCB)
Name | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Sachin Baby | Batsman | 20 lakhs |
Rajat Patidar | Batsman | 20 lakhs |
Suyash Prabhudessai | Batsman | 20 lakhs |
KS Bharat | Wicket-keeper | 20 lakhs |
Finn Allen (R) | Wicket-keeper | 20 lakh |
AB de Villiers (R) | Wicket-keeper | 11 crore |
Mohammed Azharuddeen | Wicket-keeper | 20 lakhs |
Washington Sundar (R) | All-Rounder | 3.2 crore |
Shahbaz Ahmed (R) | All-Rounder | 20 lakhs |
Pavan Deshpande (R) | All-Rounder | 20 lakhs |
Glenn Maxwell | All-Rounder | 14.25 crore |
Daniel Christian | All-Rounder | 4.8 crore |
Kyle Jamieson | Bowler | 15 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Mohammed Siraj (R) | Bowler | 2.6 crore |
Adam Zampa (R) | Bowler | 1.5 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
Kane Richardson (R) | Bowler | 4 crore |
*R- Retained
The RCB squad now has 22 players after the IPL 2021 auction. They picked 5 Indian domestic players and 3 foreign stars to complete their squad. The 26-year-old Kyle Jamieson has been added to the RCB squad alongside Australians Dan Christian and Glenn Maxwell. The latter, who failed to hit a single six in the entire IPL 2020 season, was picked for Rs. 14.25 crores. He had already dreamt of playing alongside Virat Kohli and AB de Villiers and he got his wish.
Mumbai Indians Squad (MI)
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
SuryaKumar Yadav (R) | Batsman | 3.20 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Chris Lynn (R) | Batsman | 2 crore |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Hardik Pandya (R) | All-Rounder | 11 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
James Neesham | All-Rounder | 50 lakhs |
Yudhvir Charak | All-Rounder | 20 lakhs |
Arjun Tendulkar | All-Rounder | 20 lakhs |
Anukul Roy | All-Rounder | 20 lakhs |
Jayant Yadav (R) | All-Rounder | 50 lakhs |
Nathan Coulter Nile | Bowler | 5 Crore |
Adam Milne | Bowler | 3.2 crore |
Piyush Chawla | Bowler | 2.4 crore |
Marco Jansen | Bowler | 20 lakhs |
Trent Boult (R) | Bowler | 3.20 crore |
Jasprit Bumrah (R) | Bowler | 7 crore |
Mohsin Khan (R) | Bowler | 20 lakhs |
Rahul Chahar (R) | Bowler | 1.90 crore |
*R- Retained
When it comes to judging IPL 2021 squads, hardly anyone can argue that MI possesses the strongest of them all. The MI management smartly picked up their foreign bowlers in Adam Milne and Nathan Coulter-Nile and the all-rounder from New Zealand, James Neesham. They filled their quota of a senior leg-spinner in Piyush Chawla as well. Their scouts followed Yudhvir Charak and Marco Jensen and managed to get them on their side. The IPL 2021 auction came to an end with the junior Tendulkar, Arjun, being picked by MI for his base price of Rs. 20 lakhs.
Get the updated list of all IPL 2021 retained players here.
Chennai Super Kings Squad (CSK)
Player | Role | Price |
Suresh Raina (R) | Batsman | 11 crore |
Faf du Plessis (R) | Batsmen | 1.60 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
Ambati Rayudu (R) | Batsman | 2.20 crore |
Cheteshwar Pujara | Batsman | 50 lakhs |
C Hari Nishanth | Batsman | 20 lakhs |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Narayan Jagadeesan (R) | Wicket Keeper | 20 lakhs |
Karn Sharma (R) | All-Rounder | 5 crore |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Sam Curran (R) | All-Rounder | 5.50 crore |
Ravindra Jadeja (R) | All-Rounder | 7 crore |
Moeen Ali | All-Rounder | 7 crore |
K Gowtham | All-Rounder | 9.25 crore |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
KM Asif (R) | Bowler | 40 lakhs |
Lungi Ngidi (R) | Bowler | 50 lakhs |
Imran Tahir (R) | Bowler | 1 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
M Harisankar Reddy | Bowler | 20 lakhs |
K. Bhagath Varma | Bowler | 20 lakhs |
*R- Retained
The MS Dhoni-led side grabbed eyeballs with the peculiar addition of Cheteshwar Pujara to their squad. CSK owner, K Viswanath revealed the pick to be ‘out of respect for Pujara’s contribution to India’ and there has been no doubt about that. CSK grabbed Moeen Ali, who scored a raving quickfire 18-ball 43 at CSK’s home, the Chepauk in a Test match just a couple of days before the auction. Ali was joined by Karnataka all-rounder K Gowtham to solve CSK’s off-spin conundrum. They also picked three domestic players in MH Reddy, KB Varma and CH Nishaanth to complete their tally of 25 players.
Delhi Capitals Squad (DC)
Player | Role | Price |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Shimron Hetmyer (R) | Batsman | 7.75 crore |
Steven Smith | Batsman | 2.2 crore |
Sam Billings | Batsman | 2 crore |
Ripal Patel | Batsman | 20 lakhs |
Vishnu Vinod | Wicket Keeper | 20 lakhs |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Lalit Yadav (R) | All-Rounder | 20 lakhs |
Tom Curran | All-Rounder | 5.25 crore |
Axar Patel (R) | All-Rounder | 5 crore |
Marcus Stoinis (R) | All-Rounder | 4.80 crore |
Daniel Sams (R) | All-Rounder | - |
Ravichandran Ashwin (R) | All-Rounder | 7.60 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Pravin Dubey (R) | Bowler | 10 lakh |
Anrich Nortje (R) | Bowler | 30 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Avesh Khan (R) | Bowler | 70 lakhs |
Umesh Yadav | Bowler | 1 crore |
Lukman Meriwala | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
*R- Retained
The runners-up of IPL 2020 began the IPL 2021 auction with a steal buy of Steve Smith for just Rs 2.20 crores. Later in the day, they also roped in Tom Curran and Sam Billings to end their day. With the foreigners being signed up towards both ends, the Capitals also bought 5 Indian players including the pacer Umesh Yadav to complete their 25 players for the upcoming season.
Punjab Lions Squad (PBKS)
Player | Role | Price |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Chris Gayle (R) | Batsman | 2 crore |
Mayank Agarwal (R) | Batsman | 1 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Dawid Malan | Batsman | 1.5 crore |
Shahrukh Khan | Batsman | 5.25 crore |
KL Rahul (c) (R) | Wicket Keeper | 11 crore |
Prabhsimran Singh (R) | Wicket Keeper | 55 lakhs |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Deepak Hooda (R) | All-Rounder | 50 lakhs |
Moises Henriques | All-Rounder | 4.2 crore |
Jalaj Saxena | All-Rounder | 30 lakhs |
Utkarsh Singh | All-Rounder | 20 lakhs |
Harpreet Brar (R) | Bowler | 20 lakhs |
Saurabh Kumar | Bowler | 20 lakhs |
Arshdeep Singh (R) | Bowler | 20 lakhs |
Jhye Richardson | Bowler | 14 crore |
Riley Meredith | Bowler | 8 crore |
Mohammed Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi (R) | Bowler | 2 crore |
Darshan Nalkande (R) | Bowler | 30 lakhs |
Ishan Porel (R) | Bowler | 20 lakhs |
Chris Jordan (R) | Bowler | 3 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
*R- Retained
Preity Zinta was at the helm of things for the fourteenth year in a row, but this time with a changed name on the jersey. The ‘Punjab Kings’ had plenty of money in their purse but couldn’t really manage the high profile picks in IPL 2021 auction. They were lucky to get the No. 1 ranked ICC T20I batsman in Dawid Malan for just Rs 1.5 crores but weren’t at their best for the rest of the day. PBKS have got three X-factor foreigners like Jhye Richardson, Moises Henriques and Fabian Allen along with four domestic Indian players.
Also see - IPL winners list
Kolkata Knight Riders (KKR)
Player | Role | Price |
Eoin Morgan (R) | Batsman | 5.25 crore |
Karun Nair | Batsman | 50 lakhs |
Nitish Rana (R) | Batsman | 3.40 crore |
Shubman Gill (R) | Batsman | 1.80 crore |
Gurkeerat Singh Mann (R) | Batsman | 50 lakhs |
Rahul Tripathi (R) | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Sheldon Jackson | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Andre Russell (R) | All-Rounder | 8.50 crore |
Shakib Al Hasan | All-Rounder | 3.2 crore |
Ben Cutting | All-Rounder | 75 lakhs |
Pawan Negi | All-Rounder | 50 lakhs |
Venkatesh Iyer | All-Rounder | 20 lakhs |
Pat Cummins (R) | Bowler | 15.5 crore |
Harry Gurney (R) | Bowler | 75 lakhs |
Varun Chakaravarthy (R) | Bowler | 4 crore |
Lockie Ferguson (R) | Bowler | 1.60 crore |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Kamlesh Nagarkoti (R) | Bowler | 3.20 crore |
Shivam Mavi (R) | Bowler | 3 crore |
Prasidh Krishna (R) | Bowler | 20 lakhs |
Sandeep Warrier (R) | Bowler | 20 lakhs |
Harbhajan Singh | Bowler | 2 crore |
Vaibhav Arora | Bowler | 20 lakhs |
*R- Retained
KKR picked two veteran spinners, Harbhajan Singh and all-rounder Shakib Al Hasan for IPL 2021. They will be very happy with their outing in the auction as they also got the Australian all-rounder Ben Cutting along with Indians Karun Nair and Pawan Negi, who have a healthy IPL experience in their kitties. KKR also got three domestic players with the veteran Sheldon Jackson making a comeback to the side.
Rajasthan Royals (RR)
Player | Role | Price |
Manan Vohra (R) | Batsman | 20 lakhs |
David Miller (R) | Batsman | 75 lakhs |
Riyan Parag (R) | Batsman | 20 lakhs |
Yashasvi Jaiswal (R) | Batsman | 2.40 crore |
Robin Uthappa (R) | Batsman | 3 crore |
Sanju Samson (Captain) (R) | Wicket Keeper | 8 crore |
Jos Buttler (R) | Wicket Keeper | 4.40 crore |
Anuj Rawat (R) | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Rahul Tewatia (R) | All-Rounder | 3 crore |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Shivam Dube | All-Rounder | 4.4 crore |
Chris Morris | All-Rounder | 16.25 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Jaydev Unadkat (R) | Bowler | 3 crore |
Kartik Tyagi (R) | Bowler | 1.30 crore |
Mayank Markande (R) | Bowler | 2 crore |
Andrew Tye (R) | Bowler | 1 crore |
Mustafizur Rahman | Bowler | 1 crore |
Chetan Sakariya | Bowler | 1.2 crore |
KC Cariappa | Bowler | 20 lakhs |
Liam Livingstone | Bowler | 75 lakhs |
Kuldip Yadav | Bowler | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
*R- Retained
The one that made the headlines in the IPL Teams & squads list is Chris Morris. The South African all-rounder got the fattest paycheck of them all in the history of IPL auctions when the auctioneer sold him to the Royals for Rs 16.25 crores. The rest of the picks for the Royals weren’t as extravagant as they picked the foreigners Mustafizur Rahman and Liam Livingstone alongside 5 Indians. The only Indian to have played international cricket out of the 5 was Shivam Dube.
Sunrisers Hyderabad (SRH)
Player | Role | Price |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Kane Williamson (R) | Batsman | 3 crore |
Jason Roy(R) | Batsman | 2 crore |
Priyam Garg (R) | Batsman | 1.90 crore |
Virat Singh (R) | Batsman | 1.90 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Wriddhiman Saha (R) | Wicket Keeper | 1.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Jason Holder (R) | All-Rounder | 75 lakhs |
Abdul Samad (R) | All-Rounder | 20 lakhs |
Kedar Jadhav | All-Rounder | 2 crore |
J Suchith | All-Rounder | 30 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
T Natarajan (R) | Bowler | 40 lakhs |
Khaleel Ahmed (R) | Bowler | 3 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Basil Thampi (R) | Bowler | 95 lakhs |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddharth Kaul (R) | Bowler | 3.80 crore |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Mujeeb ur Rahman | Bowler | 1.5 crore |
*R- Retained
SRH picked just 3 players in the auction and completed their set of 25, which shows the promise the team management has in the rest of their players. The three lucky guys to get to wear orange in IPL 2021 along with the retained players are Kedar Jadhav, Mujeeb Ur Rahman and Jagadeesha Suchith.
IPL Teams, Captains, Home Grounds and Coaches
Team | Home Ground | City | Coach | Captain |
Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai, Maharashtra | Mahela Jayawardena | Rohit Sharma |
Chennai Super Kings | M.A. Chidambaram Stadium, Chennai | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Arun Jaitley Stadium | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Punjab Kings | IS Bindra Stadium | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Eden Gardens | Kolkata, West Bengal | Brendon McCullum | Eoin Morgan |
Rajasthan Royals | Sawai Mansingh Stadium | Jaipur, Rajasthan | N/A | Sanju Samson |
Royal Challengers Bangalore | M. Chinnaswamy Stadium | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Trevor Bayliss | David Warner |
0 Comments:
Post a Comment